Newly selected GBR Junior Squad member Joanna Barrie showed the Topper fleet a clean pair of heels and was crowned 2010 Scottish Topper Zone Champion having dominated in the light and variable conditions at Helensburgh. The picture shows Joanne (right) demonstrating excellent downwind technique. Click on the picture to link to a gallery of pictures from the weekend taken by Neil Ross.
For full results on the Helensburgh SC site click here
Monday, 27 September 2010
Thursday, 23 September 2010
RYA Zone Championships
Over 700 of the nation’s most eager young Olympic sailing stars of the future will be tussling for titles this weekend (25-26 September) as they do battle at the 2010 RYA Volvo Zone and Home Country Championships at eight venues across the UK.
With all eight Zone and Home Country Championship events sponsored by Volvo Car UK again this year, racing will take place in eight RYA-supported Junior dinghy and windsurfing classes at the six English Zones, Wales and Scotland.
The RYA Volvo Zone and Home Country Championships traditionally mark the end of the Junior racing season and the start of a hard winter’s training. They are a key event for any young sailor wishing to be selected for the RYA Zone and Home Country squads, which are the first step on the pathway to Olympic Classes sailing.
Having honed their skills at club training and competitions throughout the year, the annual Championships give the sailors the chance to pit their wits against the best of the rest within their Zone under the watchful eye of their local RYA High Performance Managers (HPMs) and other senior RYA racing staff.
Ellie Williamson, RYA
Results from Loch Tummel
Loch Tummel SC was a fine venue for MICSLtd.com STT6 last weekend. With a surprisingly good breeze on Saturday the race team elected for four races on a standard trapezoid course shared with the Optimist Main, Laser and Radial fleets plus Fevas and Europes. Sunday dawned with steady drizzle and the loch resembling a mill pond with no more than 3 mph forecast and the dreaded "variable" direction so after a short postponement the prizegiving was held at noon and competitors enjoyed a rare chance for an early lunch and a relaxed drive home.
Results are final as of 8:40 on September 23, 2010
Overall
Rank | Class | Sail No. | Helm | Club | 1 | 2 | 3 | 4 | Total | Net |
---|---|---|---|---|---|---|---|---|---|---|
1st | Topper | 44782 | Aaron MURRAY | Loch Earn SC | (3) | 2 | 1 | 1 | 7 | 4 |
2nd | Topper | 46640 | Jessica CAMPBELL | Annandale SC | (6) | 1 | 2 | 5 | 14 | 8 |
3rd | Topper | 46940 | Joanne FOSTER | Loch Tummel SC | 1 | 4 | 5 | (7) | 17 | 10 |
4th | Topper | 46575 | Joanna BARRIE | Annandale SC | (11) | 6 | 3 | 2 | 22 | 11 |
5th | Topper | 45644 | Calum WILSON | Helensburgh SC | (13) | 5 | 4 | 6 | 28 | 15 |
6th | Topper | 45772 | Jack AITKEN | Helensburgh SC & RNCYC | 4 | 3 | 10 | (11) | 28 | 17 |
7th | Topper | 45806 | Ross MACLEAN | Dalgety Bay SC | (9) | 9 | 7 | 3 | 28 | 19 |
8th | Topper | 46611 | Iain MCLAUGHLAN | Largs SC | 2 | 8 | 12 | (14) | 36 | 22 |
9th | Topper | 46172 | Lewis MARR | Largs SC | (16) | 7 | 6 | 9 | 38 | 22 |
10th | Topper | 46272 | Rosalind DUNLOP | Largs SC | 5 | 12 | 8 | (19) | 44 | 25 |
11th | Topper | 45517 | Niall FERGUSON | Chanonry SC | 14 | 10 | (16) | 4 | 44 | 28 |
12th | Topper | 45152 | Jessica MILFORD | Loch Tummel SC | 10 | (16) | 11 | 8 | 45 | 29 |
13th | Topper | 46836 | David ABRAHAM | Helensburgh SC | 8 | (13) | 13 | 10 | 44 | 31 |
14th | Topper | 43842 | Dean MALCOLM | Largs SC | 12 | 11 | 9 | (13) | 45 | 32 |
15th | Topper | 43195 | Peter BARNES | West Lothian SC | 15 | 14 | (28 DNF) | 12 | 69 | 41 |
16th | Topper | 43563 | Scott JOHNSTONE | Largs SC | (17) | 15 | 14 | 15 | 61 | 44 |
17th | Topper | 43995 | Reuben ROBERTSON | Peterhead SC | 7 | 22 | 22 | (24) | 75 | 51 |
18th | Topper | 45420 | Jack BEASLEY | Chanonry SC | (22) | 17 | 18 | 17 | 74 | 52 |
19th | Topper | 40212 | Gavin LOGAN | Loch Tummel SC | 18 | 19 | 17 | (20) | 74 | 54 |
20th | Topper | 28183 | Rosie Beskaby | Loch Tummel SC | (21) | 20 | 19 | 18 | 78 | 57 |
21st | Topper | 36830 | Dougal Wilson | Loch Venacher SC | 20 | 18 | 20 | (23) | 81 | 58 |
22nd | Topper | 41791 | Martin Blewett | Loch Tummel SC | (28 DNF) | 28 DNF | 15 | 16 | 87 | 59 |
23rd | Topper | 45003 | Izzy MILFORD | Loch Tummel SC | 19 | (21) | 21 | 21 | 82 | 61 |
24th | Topper | 40624 | Rachel Dingley | Loch Venacher SC | 23 | (28 DNF) | 23 | 22 | 96 | 68 |
25th | Topper | 25279 | Rory Wilson | Loch Venacher SC | (28 DNF) | 28 DNF | 28 DNF | 28 DNF | 112 | 84 |
25th | Topper | 43356 | Stephen KEENAN | Royal Gourock YC | (28 DNF) | 28 DNF | 28 DNF | 28 DNF | 112 | 84 |
25th | Topper | 23351 | Robbie Callander | Loch Venacher SC | (28 DNF) | 28 DNF | 28 DNF | 28 DNF | 112 | 84 |
Subscribe to:
Posts (Atom)