Winds over the weekend were generally light but all six races were completed. The chocolates on this occassion (it is Easter after all) went to Aaron Murray after a most firsts countback with Kae Clark tied on Net points. Third was Lewis Marr, (repeating his result from the very well attended 4.2 Nationwide at Rutland last week).
Drew Mitchel Annandale from was victor in the Regatta fleet.
Here are the full results:-
Rank | Sail No | Club | Helm | ||||||||
1st | 44782 | Loch Earn SC | Aaron Murray | ||||||||
2nd | 45409 | Helensburgh | Kae Clark | ||||||||
3rd | 46172 | Largs | Lewis Marr | ||||||||
4th | 45515 | Lochaber YC | Ryan MacIntyre | ||||||||
5th | 45806 | Largs | Ross MacLean | ||||||||
6th | 45772 | Helensburgh | Jack Aitken | ||||||||
7th | 46836 | Helensburgh | David Abraham | ||||||||
8th | 45644 | Helensburgh | Calum Wilson | ||||||||
9th | 43842 | Largs | Dean Malcolm | ||||||||
10th | 45737 | Helensburgh | Andrew Mitchell | ||||||||
11th | 25759 | Loch Venacher | Rory Wilson | ||||||||
12th | 45742 | Loch Venacher | Dugal Wilson | ||||||||
13th | 45400 | Craignish | Mara Lyon | ||||||||
14th | 34598 | Helensburgh | Calum Rosie | ||||||||
15th | 45631 | Largs | Lindsay Johnstone | ||||||||
16th | 14575 | Aberdeen& Stonehaven | Callum Symmons | ||||||||
17th | 42670 | Westlothian | Harriet Reeder | ||||||||
18th | 41791 | Wormit | Martin Blewett | ||||||||
19th | 40624 | Loch Venacher | Rachel Dingley | ||||||||
20th | 43581 | Aberdeen& Stonehaven | Rona Rose | ||||||||
21st | 45778 | Lochcarron | Fraser Kitson Jones | ||||||||
Regatta Fleet | |||||||||||
Rank | Sail No | Club | Helm | ||||||||
1st | 41189 | Annandale | Drew Mitchell | ||||||||
2nd | 118 | Annandale | Jamie Baulcombe |
No comments:
Post a Comment